| Sl-No | Description | View | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| a) | Details of its business | More » | |||||||||||
| b) | Composition of the Board; | More » | |||||||||||
| c) | Financial information including: (i) Notice of meeting of the board of directors where financial results are discussed – Click here (ii) Financial results after approval in board meeting – Click here (iii) Complete copy of the Annual Report – Click here |
||||||||||||
| d) | Contact information of officials handling investor grievances; | More » | |||||||||||
| e) | Email address for grievance redressal and other relevant details; | More » | |||||||||||
| f) | Name of the debenture trustees with full contact details; | More » | |||||||||||
| g) | The information, report, notices, call letters, circulars, proceedings concerning non-convertible securities; | More » | |||||||||||
| h) | All information and reports including compliance reports filed by the listed entity; | More » | |||||||||||
| i) | Information with respect to the following: (i) Default by issuer to pay interest or redemption amount; (ii) Failure to create a charge on the assets; |
Not Applicable | |||||||||||
| j) |
All credit ratings obtained by the entity for all... All credit ratings obtained by the entity for all its listed non-convertible securities, updated immediately upon any revision in the ratings; The Company continues to enjoy highest credit ratings for its non-convertible securities as detailed hereunder:
|
More » | |||||||||||
| k) | Statements of deviation(s) or variation(s) as specified in sub-regulation (7) and sub-regulation (7A) of regulation 52 of these regulations; | More » | |||||||||||
| l) | Annual return as provided under section 92 of the Companies Act, 2013 and the rules made thereunder. | More » | |||||||||||