| Commissioned Projects | |||
|---|---|---|---|
| Project / Stations | No. Of Plants | Capacity (MW) | |
| Fully Commissioned | Partly Commissioned | ||
| NGEL Owned | |||
| Solar | 13 | 2851 | |
| Wind | 1 | 50 | |
| Total (NGEL Owned) | 14 | 2901 | |
| JV’s / Subsidiaries | |||
| A. NTPC REL Owned | |||
| Solar | 7 | 4 | 3719* |
| Wind | 2 | 196* | |
| Total (NTPC REL Owned) | 7 | 6 | 3915 |
| B. ONGPL Owned | |||
| Solar | 10 | 2 | 2390* |
| Wind | 2 | 1 | 521* |
| Total (ONGPL Owned) | 12 | 3 | 2911 |
| Total (JV’s / Subsidiaries) | 19 | 9 | 6826 |
| Grand Total | 33 | 9 | 9727 |
*Capacity includes Partly Commissioned Projects