| Commissioned Projects | |||
|---|---|---|---|
| Project / Stations | No. Of Plants | Capacity (MW) | |
| Fully Commissioned | Partly Commissioned | ||
| NGEL Owned | |||
| Solar | 13 | 2851 | |
| Wind | 1 | 50 | |
| Total (NGEL Owned) | 14 | 2901 | |
| JV’s / Subsidiaries | |||
| A. NTPC REL Owned | |||
| Solar | 12 | 3 | 4793* |
| Wind | 4 | 319* | |
| Total (NTPC REL Owned) | 12 | 7 | 5111 |
| B. ONGPL Owned | |||
| Solar | 12 | 1 | 2878* |
| Wind | 3 | 534 | |
| Total (ONGPL Owned) | 15 | 1 | 3412 |
| Total (JV’s / Subsidiaries) | 27 | 8 | 8523 |
| Grand Total | 41 | 8 | 11424 |
*Capacity includes Partly Commissioned Projects.