| Commissioned Projects | |||
|---|---|---|---|
| Project / Stations | No. Of Plants | Capacity (MW) | |
| Fully Commissioned | Partly Commissioned | ||
| NGEL Owned | |||
| Solar | 13 | 2851 | |
| Wind | 1 | 50 | |
| Total (NGEL Owned) | 14 | 2901 | |
| JV’s / Subsidiaries | |||
| A. NTPC REL Owned | |||
| Solar | 10 | 1 | 4263* |
| Wind | 2 | 196* | |
| Total (NTPC REL Owned) | 10 | 3 | 4459 |
| B. ONGPL Owned | |||
| Solar | 11 | 2 | 2728* |
| Wind | 3 | 534 | |
| Total (ONGPL Owned) | 14 | 2 | 3262 |
| Total (JV’s / Subsidiaries) | 24 | 5 | 7720 |
| Grand Total | 38 | 5 | 10621 |
*Capacity includes Partly Commissioned Projects