| Commissioned Projects | |||
|---|---|---|---|
| Project / Stations | No. Of Plants | Capacity (MW) | |
| Fully Commissioned | Partly Commissioned | ||
| NGEL Owned | |||
| Solar | 13 | 2851 | |
| Wind | 1 | 50 | |
| Total (NGEL Owned) | 14 | 2901 | |
| JV’s / Subsidiaries | |||
| A. NTPC REL Owned | |||
| Solar | 9 | 2 | 4067* |
| Wind | 2 | 196* | |
| Total (NTPC REL Owned) | 9 | 4 | 4263 |
| B. ONGPL Owned | |||
| Solar | 11 | 1 | 2428* |
| Wind | 3 | 534 | |
| Total (ONGPL Owned) | 14 | 1 | 2962 |
| Total (JV’s / Subsidiaries) | 23 | 5 | 7225 |
| Grand Total | 37 | 5 | 10126 |
*Capacity includes Partly Commissioned Projects