| Commissioned Projects | |||
|---|---|---|---|
| Project / Stations | No. Of Plants | Capacity (MW) | |
| Fully Commissioned | Partly Commissioned | ||
| NGEL Owned | |||
| Solar | 13 | 2851 | |
| Wind | 1 | 50 | |
| Total (NGEL Owned) | 14 | 2901 | |
| JV’s / Subsidiaries | |||
| A. NREL Owned | |||
| Solar | 7 | 4 | 3284 |
| Wind | 2 | 196 | |
| Total (NREL Owned) | 7 | 6 | 3480 |
| B. ONGPL Owned | |||
| Solar | 9 | 3 | 2298 |
| Wind | 2 | 1 | 521 |
| Total (ONGPL Owned) | 11 | 4 | 2820 |
| Total (JV’s / Subsidiaries) | 18 | 10 | 6300 |
| Grand Total | 32 | 10 | 9201 |
*Capacity includes Partially Executed Projects