| Commissioned Projects | |||
|---|---|---|---|
| Project / Stations | No. Of Plants | Capacity (MW) | |
| Fully Commissioned | Partly Commissioned | ||
| NGEL Owned | |||
| Solar | 13 | 2851 | |
| Wind | 1 | 50 | |
| Total (NGEL Owned) | 14 | 2901 | |
| JV’s / Subsidiaries | |||
| A. NTPC REL Owned | |||
| Solar | 11 | 4 | 4697* |
| Wind | 4 | 318* | |
| Total (NTPC REL Owned) | 11 | 8 | 5015 |
| B. ONGPL Owned | |||
| Solar | 12 | 1 | 2878* |
| Wind | 3 | 534 | |
| Total (ONGPL Owned) | 15 | 1 | 3412 |
| Total (JV’s / Subsidiaries) | 26 | 9 | 8427 |
| Grand Total | 40 | 9 | 11328 |
*Capacity includes Partly Commissioned Projects.