| Commissioned Projects | |||
|---|---|---|---|
| Project / Stations | No. Of Plants | Capacity (MW) | |
| Fully Commissioned | Partly Commissioned | ||
| NGEL Owned | |||
| Solar | 13 | 2851 | |
| Wind | 1 | 50 | |
| Total (NGEL Owned) | 14 | 2901 | |
| JV’s / Subsidiaries | |||
| A. NREL Owned | |||
| Solar | 7 | 4 | 3119 |
| Wind | 1 | 146 | |
| Total (NREL Owned) | 7 | 5 | 3265 |
| B. ONGPL Owned | |||
| Solar | 9 | 2 | 2140 |
| Wind | 2 | 1 | 521 |
| Total (ONGPL Owned) | 11 | 3 | 2661 |
| Total (JV’s / Subsidiaries) | 18 | 8 | 5926 |
| Grand Total | 32 | 8 | 8827 |
*Capacity includes Partially Executed Projects